Area · trailing 12 months
Dubai Investment Park Second
12 May 2025 – 12 May 2026
Transactions
864
In trailing 12 months
Total worth
AED 2.8B
Median price
AED 2.1M
Per transaction
Weighted AED/sqft
1,503 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready34.9% · AED 976.3M · 93 txns
Off-plan65.1% · AED 1.8B · 771 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Building | 303 | AED 1.2B |
| Land | 93 | AED 976.3M |
| Unit | 468 | AED 637.8M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Grand Polo - Equiterra | 117 | AED 723.7M |
| Grand Polo - Equestra | 107 | AED 635M |
| Grand Polo - Equiterra 2 | 89 | AED 342.2M |
| DAMAC RIVERSIDE VIEWS - AZURE 2 | 208 | AED 233M |
| DAMAC RIVERSIDE VIEWS - CAPRI 1 | 72 | AED 101.1M |
| DAMAC RIVERSIDE - OLIVE | 28 | AED 89.2M |
| DAMAC RIVERSIDE VIEWS - CAPRI 2 | 49 | AED 73.1M |
| Grand Polo - Chevalia Estate 2 | 4 | AED 53M |
| DAMAC RIVERSIDE VIEWS - ROYAL 1 | 21 | AED 36.9M |
| DAMAC RIVERSIDE VIEWS - ROYAL 2 | 22 | AED 36.4M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.