New York · Projects

42,407 DOB NOW filings · new buildings + alteration COs with proposed dwelling units

Filings

NYC DOB filings
FilingBoroughUnitsCost
Q01096299-S1 · 14-22 COLLEGE POINT BOULEVARDQueens9
Q01097318-I1 · 251-40 THORNHILL AVENUEQueens1
Q01117795-P1 · 165 BEACH 115 STREETQueens59
Q01122589-P1 · 43-20 165 STREETQueens2
Q01122589-P2 · 43-20 165 STREETQueens2
Q01122589-P4 · 43-20 165 STREETQueens2
Q01122589-P5 · 43-20 165 STREETQueens2
Q01172276-S4 · 71-70 71 PLACEQueens3
Q01219029-P2 · 40-46 75 STREETQueens26
Q01219029-P3 · 40-46 75 STREETQueens26
Q01219029-P4 · 40-46 75 STREETQueens26
Q01223823-S7 · 97-27 57 AVENUEQueens99
Q01261622-Z1 · 28-12 41 AVENUEQueens31
Q01262724-P1 · 21-69 SHORE BOULEVARDQueens9
Q01305115-S1 · 34-40 32 STREETQueens6
Q01305115-S2 · 34-40 32 STREETQueens6
Q01305115-S3 · 34-40 32 STREETQueens6
Q01305115-S4 · 34-40 32 STREETQueens6
Q01305115-S5 · 34-40 32 STREETQueens6
Q01305115-S6 · 34-40 32 STREETQueens6
Q01305115-S7 · 34-40 32 STREETQueens6
Q01346516-S5 · 145-18 232 STREETQueens2
Q01369764-S2 · 133A REID AVENUEQueens1
Q01372327-S1 · 145 REID AVENUEQueens1
Q01372327-S2 · 145 REID AVENUEQueens1
Q01372331-S2 · 147 REID AVENUEQueens1
Q01388824-S1 · 35-43 37 STREETQueens99
Q01403373-S2 · 165-16 HORACE HARDING EXPRESSWAYQueens3
Q01404406-I1 · 40-11 ROCKAWAY BEACH BOULEVARDQueens17
Q08007714-S6 · 132-70 POPLE AVENUEQueens3
Q08009280-P2 · 34-05 CORPORAL KENNEDY STREETQueens1$1M
Q08012514-S4 · 32-14 111 STREETQueens106$1K
Q08012514-S8 · 32-14 111 STREETQueens106$1K
Q08030857-P2 · 217 BEACH 17 STREETQueens78$14M
Q08036569-P1 · 80 WEST 18 ROADQueens1$280K
Q08036569-P2 · 80 WEST 18 ROADQueens1$280K
Q08041733-P1 · 43-08 162 STREETQueens2
Q08042179-P1 · 43-10 162 STREETQueens2
Q08043930-A3 · 108-59 49 AVENUEQueens3$473K
Q08043935-A4 · 108-61 49 AVENUEQueens3$473K
S00563710-A6 · 5 STUYVESANT PLACEStaten Island74$100K
S00563710-A7 · 5 STUYVESANT PLACEStaten Island74$100K
S00563710-P6 · 5 STUYVESANT PLACEStaten Island74$1K
S00572102-P7 · 323 WINCHESTER AVENUEStaten Island1$402K
S00572102-P8 · 323 WINCHESTER AVENUEStaten Island1$402K
S00572102-P9 · 323 WINCHESTER AVENUEStaten Island1$402K
S00633317-I1 · 22 MEADOW AVENUEStaten Island1$100K
S00687051-S1 · 25 MARETZEK COURTStaten Island2
S00687056-S1 · 35 MARETZEK COURTStaten Island2
S00786875-I1 · 6 GAR SIMONSON AVENUEStaten Island2$20K