New York · Command Center
Operator-grade NYC real-estate intelligence — DOF, ACRIS, MapPLUTO, DOB NOW, NTA 2020.
USD · Mon-Fri · 5 boroughs · NTA 2020
Transactions
80,436
DOF Rolling Sales
Total volume
$168B
all sales
Avg sale
$3M
arms-length
Max sale
$1B
record
Valuations
197,178
DOF tax roll
Projects
92,266
DOB NOW filings
Buildings
858,644
MapPLUTO lots
Rentals
9,421
DOF comp income
NTAs
262
2020 census
Avg $/sqft
$607
all sales
Earliest
2025-04-01
oldest sale
Latest
2026-03-31
newest sale
Explore
Most-active neighborhoods
By sale count, last 12 months
| Neighborhood | Borough | Sales | Avg $/sqft | Avg sale |
|---|---|---|---|---|
| FLUSHING-NORTH | Queens | 2,026 | $713 | $1M |
| UPPER EAST SIDE (59-79) | Manhattan | 1,601 | $2,315 | $6M |
| UPPER EAST SIDE (79-96) | Manhattan | 1,394 | $1,278 | $3M |
| UPPER WEST SIDE (59-79) | Manhattan | 1,276 | $895 | $3M |
| MIDTOWN EAST | Manhattan | 1,052 | $1,023 | $3M |
| UPPER WEST SIDE (79-96) | Manhattan | 848 | $983 | $2M |
| FOREST HILLS | Queens | 823 | $747 | $821K |
| ASTORIA | Queens | 782 | $680 | $1M |
| BAYSIDE | Queens | 767 | $662 | $922K |
| CHELSEA | Manhattan | 738 | $1,503 | $4M |
| BEDFORD STUYVESANT | Brooklyn | 730 | $626 | $2M |
| MIDTOWN WEST | Manhattan | 688 | $938 | $11M |
Recent DOB filings
New buildings & alteration COs with proposed units
| Filing | Borough | Type | Units | Cost |
|---|---|---|---|---|
| B00588575-P7 · 2605 SNYDER AVENUE | Brooklyn | New Building | 63 | $2K |
| B00532024-P8 · 1005 AVENUE K | Brooklyn | New Building | 1 | $150K |
| B00499542-I1 · 305 AVENUE N | Brooklyn | ALT-CO - New Building with Existing Elements to Remain | 2 | $46K |
| B00525904-B1 · 240 WILLOUGHBY STREET | Brooklyn | Alteration CO | 463 | $70M |
| B00495212-A6 · 57 MARCUS GARVEY BOULEVARD | Brooklyn | New Building | 190 | $1 |
| B00954074-I1 · 194 BAINBRIDGE STREET | Brooklyn | New Building | 42 | — |
| B00532024-P2 · 1005 AVENUE K | Brooklyn | New Building | 1 | $150K |
| Q00478440-S1 · 150-21 HAWTREE STREET | Queens | New Building | 2 | $60K |
Most recent sales
DOF Rolling Sales · all 5 boroughs
| Date | Borough | Neighborhood | Type | $/sqft | Sale price |
|---|---|---|---|---|---|
| 2026-03-31 | Brooklyn | WILLIAMSBURG-NORTH | Rentals - Walkup Apartments | $588 | $38M |
| 2026-03-31 | Manhattan | HARLEM-CENTRAL | Condos - Elevator Apartments | — | $1M |
| 2026-03-31 | Manhattan | INWOOD | Rentals - Walkup Apartments | $86 | $4M |
| 2026-03-31 | Queens | ROSEDALE | One Family Dwellings | $363 | $590K |
| 2026-03-31 | Queens | JACKSON HEIGHTS | Three Family Dwellings | $455 | $1M |
| 2026-03-31 | Queens | FRESH MEADOWS | One Family Dwellings | $612 | $737K |
| 2026-03-31 | Brooklyn | EAST NEW YORK | Two Family Dwellings | $799 | $1M |
| 2026-03-31 | Queens | FOREST HILLS | Coops - Elevator Apartments | — | $370K |