New York · Projects

92,379 DOB NOW filings · new buildings + alteration COs with proposed dwelling units

Filings

NYC DOB filings
FilingBoroughUnitsCost
Q00839992-P7 · 33-11 77 STREETQueens1$80K
Q00922096-P3 · 49-18 PARSONS BOULEVARDQueens1$468K
Q01008217-P2 · 46-31 196 PLACEQueens1$23K
Q01008217-P3 · 46-31 196 PLACEQueens1$218K
Q01031082-P5 · 151-12 10 AVENUEQueens1$289K
Q01058835-S6 · 41-29 68 STREETQueens1
Q01058993-S6 · 41-25 68 STREETQueens1
Q01058996-S6 · 41-27 68 STREETQueens1
Q01148402-P5 · 164-28 77 ROADQueens2$875K
Q01154656-S4 · 83-68 117 STREETQueens23
Q01159553-S1 · 169-20 88 AVENUEQueens14
Q01216113-P9 · 272 SEAGIRT BOULEVARDQueens29
Q01242766-P1 · 23-83 36 STREETQueens2$534K
Q01244651-P1 · 151-37 136 AVENUEQueens2$864K
Q01255159-Z8 · 136-17 37 AVENUEQueens3$2K
Q01275550-Z5 · 332 BEACH 52 STREETQueens300
Q01278129-S7 · 94-09 148 STREETQueens89
Q01295343-S7 · 94-11 148 STREETQueens88
Q01300801-S6 · 47-09 VERNON BOULEVARDQueens6$50K
Q01301364-S5 · 71-31 169 STREETQueens1$23K
Q01314190-S2 · 67-53 173 STREETQueens2
Q01314191-S1 · 67-55 173 STREETQueens2
Q01321774-S5 · 132-07 41 ROADQueens23
Q01325004-P1 · 73-20 52 ROADQueens2$626K
Q01343127-S1 · 67-57 173 STREETQueens2
Q01350438-S1 · 183-41 BABYLON AVENUEQueens1$60K
Q01350438-S2 · 183-41 BABYLON AVENUEQueens1$8K
Q01381929-S1 · 82-51 257 STREETQueens3
Q01384235-I1 · 77-34 160 STREETQueens2$244K
Q01385724-I1 · 91-50 LEFFERTS BOULEVARDQueens4
Q01387240-S3 · 115-15 159 STREETQueens2
Q01388824-I1 · 35-43 37 STREETQueens99
Q01393512-I1 · 190-11GAR 117 ROADQueens2
Q01395970-S1 · 45-12 211 STREETQueens6$1K
Q01399553-I1 · 41-01 20 AVENUEQueens2$100K
Q01399553-S1 · 41-01 20 AVENUEQueens2$40K
Q01400507-I1 · 139-33 111 AVENUEQueens2$916K
Q08017517-P2 · 27-37 27 STREETQueens40$25K
S00958775-P1 · 697 NORTH RAILROAD AVENUEStaten Island2$10K
S01228154-P1 · 242 SLOSSON AVENUEStaten Island1$153K
S01228154-P2 · 242 SLOSSON AVENUEStaten Island1$25K
S01254881-S1 · 14 BAYARD STREETStaten Island2
S01254881-S3 · 14 BAYARD STREETStaten Island2
S01317963-S2 · 152 MCKINLEY AVENUEStaten Island2
S01317964-S2 · 156 MCKINLEY AVENUEStaten Island2
S01319069-S3 · 546 BRITTON AVENUEStaten Island2
S01319070-S4 · 544 BRITTON AVENUEStaten Island2
S01320980-S2 · 138 POUCH TERRACEStaten Island2
S01400730-I1 · 471 GOWER STREETStaten Island2
S08050262-A1 · 280 BENEDICT ROADStaten Island1$1M