New York · Projects

36,611 DOB NOW filings · new buildings + alteration COs with proposed dwelling units

Filings

NYC DOB filings
FilingBoroughUnitsCost
M00994220-I1 · 300 CATHEDRAL PARKWAYManhattan342$1K
M01014868-P2 · 351 WEST 84 STREETManhattan4$105K
M01088125-P2 · 1629 PARK AVENUEManhattan6$246K
M01097208-S5 · 181 CANAL STREETManhattan10$10K
M01188248-S5 · 424 WEST 33 STREETManhattan128$607K
M08004006-P1 · 254 WEST 88 STREETManhattan4$1K
M08004006-P2 · 254 WEST 88 STREETManhattan4$1K
M08004006-S1 · 254 WEST 88 STREETManhattan4$1K
M08004006-S5 · 254 WEST 88 STREETManhattan4$45K
M08025179-A3 · 49 BROAD STREETManhattan571$51M
M08034809-P3 · 505 WEST 37 STREETManhattan835$37K
M08051316-P3 · 740 WEST END AVENUEManhattan105$364K
Q00478039-P3 · 106-20 49 AVENUEQueens3$20K
Q00482763-P2 · 110-51 173 STREETQueens2$336K
Q00490927-P2 · 263-15 81 AVENUEQueens1$218K
Q00508699-P5 · 45-27 215 STREETQueens2$121K
Q00563311-P4 · 145-70 4 AVENUEQueens1$650K
Q00583072-I1 · 75-51 188 STREETQueens1$164K
Q00653080-I1 · 177-42 129 AVENUEQueens2$10K
Q00675730-P1 · 36-28 29 STREETQueens1$150K
Q00692534-P7 · 162-28 12 AVENUEQueens1$275K
Q00703851-S1 · 807 WALTON ROADQueens1$15K
Q00714406-S1 · 210-04 85 AVENUEQueens1$16K
Q00743631-P4 · 83-28 262 STREETQueens1$135K
Q00791946-P5 · 110-20 UNION HALL STREETQueens2$198K
Q00799098-P8 · 62-31 99 STREETQueens3$495K
Q00813037-P1 · 153-04 77 ROADQueens1$8K
Q00813247-P3 · 177-11 136 AVENUEQueens2$67K
Q00823180-P7 · 164-01 CRYDERS LANEQueens1$361K
Q00825414-S1 · 23-74 28 STREETQueens2$13K
Q00832260-P4 · 57-46 156 STREETQueens2$201K
Q00832260-P7 · 57-46 156 STREETQueens2$201K
Q00838118-P4 · 150-55 59 AVENUEQueens2$220K
Q00838118-P5 · 150-55 59 AVENUEQueens2$220K
Q00872289-A1 · 73-35 136 STREETQueens1$308K
Q00893960-I1 · 80-35 SPRINGFIELD BOULEVARDQueens96$13K
Q00905125-S4 · 147-22 SANFORD AVENUEQueens1$28K
Q00911427-P2 · 35-58 CRESCENT STREETQueens3$80K
Q00931609-P5 · 69-45 183 STREETQueens1$394K
Q00980403-I1 · 41-09 25 AVENUEQueens2$153K
Q01014174-I1 · 115-05 FARMERS BOULEVARDQueens1$105K
Q01016587-P1 · 85-41 COMMONWEALTH BOULEVARDQueens1$267K
Q01025224-P2 · 53-19 192 STREETQueens1$553K
Q01057966-P1 · 103-22 104 STREETQueens2$829K
Q01064871-P2 · 238-55 148 DRIVEQueens2$302K
Q01071591-P3 · 73-24 69 AVENUEQueens1$347K
Q01088542-S4 · 202-22 45 DRIVEQueens2$4K
Q01092595-I1 · 25-92 41 STREETQueens1$3K
Q01101166-P1 · 15-71 GAR 150 STREETQueens2$59K
Q01107243-P3 · 113-11 LIBERTY AVENUEQueens2$106K