New York · Projects

92,266 DOB NOW filings · new buildings + alteration COs with proposed dwelling units

Filings

NYC DOB filings
FilingBoroughUnitsCost
Q01096299-S1 · 14-22 COLLEGE POINT BOULEVARDQueens9
Q01097318-I1 · 251-40 THORNHILL AVENUEQueens1
Q01101166-P1 · 15-71 GAR 150 STREETQueens2$59K
Q01107243-P3 · 113-11 LIBERTY AVENUEQueens2$106K
Q01109210-P1 · 115-11 150 AVENUEQueens1$817K
Q01117795-P1 · 165 BEACH 115 STREETQueens59
Q01122589-P1 · 43-20 165 STREETQueens2
Q01122589-P2 · 43-20 165 STREETQueens2
Q01122589-P4 · 43-20 165 STREETQueens2
Q01122589-P5 · 43-20 165 STREETQueens2
Q01168793-P2 · 179-39 144 AVENUEQueens2$631K
Q01172276-S4 · 71-70 71 PLACEQueens3
Q01188776-I1 · 94-14 CORONA AVENUEQueens1$36K
Q01219029-P2 · 40-46 75 STREETQueens26
Q01219029-P3 · 40-46 75 STREETQueens26
Q01219029-P4 · 40-46 75 STREETQueens26
Q01220873-P1 · 220-66 77 AVENUEQueens1$923K
Q01222477-S3 · 77-50 LITTLE NECK PARKWAYQueens2
Q01223823-S7 · 97-27 57 AVENUEQueens99
Q01224719-P2 · 94-24 55 AVENUEQueens6$2M
Q01225563-I1 · 90-28 182 STREETQueens2$375K
Q01225777-P1 · 219-16 141 AVENUEQueens2$1M
Q01235104-I1 · 137-26 224 STREETQueens1$61K
Q01255159-S8 · 136-17 37 AVENUEQueens3$1K
Q01261622-Z1 · 28-12 41 AVENUEQueens31
Q01262724-P1 · 21-69 SHORE BOULEVARDQueens9
Q01263740-S1 · 156-33 86 STREETQueens1$21K
Q01305115-S1 · 34-40 32 STREETQueens6
Q01305115-S2 · 34-40 32 STREETQueens6
Q01305115-S3 · 34-40 32 STREETQueens6
Q01305115-S4 · 34-40 32 STREETQueens6
Q01305115-S5 · 34-40 32 STREETQueens6
Q01305115-S6 · 34-40 32 STREETQueens6
Q01305115-S7 · 34-40 32 STREETQueens6
Q01312363-S7 · 40-17 24 STREETQueens5$3K
Q01324400-S4 · 73-15 190 STREETQueens1$30K
Q01341108-S5 · 132-30B MAPLE AVENUEQueens2
Q01346516-S5 · 145-18 232 STREETQueens2
Q01367329-S4 · 25-11 46 STREETQueens2
Q01367329-S6 · 25-11 46 STREETQueens2
Q01369764-S2 · 133A REID AVENUEQueens1
Q01372327-S1 · 145 REID AVENUEQueens1
Q01372327-S2 · 145 REID AVENUEQueens1
Q01372331-S2 · 147 REID AVENUEQueens1
Q01385304-S1 · 51-12 64 STREETQueens2$18K
Q01385939-S7 · 222-11 93 ROADQueens2
Q01387653-S1 · 1 BROADWAYQueens2$40K
Q01388824-S1 · 35-43 37 STREETQueens99
Q01403373-S2 · 165-16 HORACE HARDING EXPRESSWAYQueens3
Q01404406-I1 · 40-11 ROCKAWAY BEACH BOULEVARDQueens17