Area · trailing 12 months
LIWAN
12 May 2025 – 12 May 2026
Transactions
513
In trailing 12 months
Total worth
AED 531.5M
Median price
AED 827K
Per transaction
Weighted AED/sqft
971 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready69.0% · AED 366.6M · 363 txns
Off-plan31.0% · AED 164.9M · 150 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 509 | AED 454.9M |
| Land | 3 | AED 75.6M |
| Building | 1 | AED 1.1M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| EMPIRE LAKEVIEWS | 70 | AED 76.4M |
| Reem by vision | 54 | AED 56.1M |
| Celine By Vision | 41 | AED 35M |
| Symbolic Altus | 26 | AED 32.4M |
| Confident Adur | 1 | AED 24.9M |
| Wavez Residence | 31 | AED 20.3M |
| QPOINT LIWAN-PLOT R008 A&B | 14 | AED 10.7M |
| QPOINT LIWAN- R093 | 11 | AED 6.3M |
| QPOINT LIWAN-PLOT R070 | 8 | AED 6.2M |
| QPOINT LIWAN - PLOT R002 | 9 | AED 5.6M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.