Area · trailing 12 months
BURJ KHALIFA
12 May 2025 – 12 May 2026
Transactions
1,410
In trailing 12 months
Total worth
AED 7.3B
Median price
AED 2.9M
Per transaction
Weighted AED/sqft
2,877 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready70.9% · AED 5.1B · 1,136 txns
Off-plan29.1% · AED 2.1B · 274 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 1,407 | AED 6.3B |
| Building | 1 | AED 525M |
| Land | 2 | AED 443.1M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Baccarat Hotel and Residences, Dubai | 21 | AED 783.8M |
| SOLARA TOWER DUBAI | 22 | AED 343.3M |
| BURJ KHALIFA TOWERS | 47 | AED 279.1M |
| The St. Regis Residences, Downtown Dubai | 68 | AED 255.2M |
| THE ADDRESS RESIDENCE - SKY VIEW | 37 | AED 247.2M |
| Binghatti Skyblade | 51 | AED 186.1M |
| THE ADDRESS - THE BLVD | 35 | AED 165.3M |
| THE ADDRESS DUBAI OPERA | 31 | AED 160.6M |
| THE ADDRESS RESIDENCE FOUNTAIN VIEWS III | 17 | AED 146.7M |
| Boulevard Point | 29 | AED 141.9M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.